Powder Springs Georgia Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-58 of 58

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Adams Landing 2 $132 3643 sq. ft. 2008 0.0%
Ashleigh Parc 1 $243 1463 sq. ft. 2005 0.0%
Belaire 1 $213 2183 sq. ft. 2015 0.0%
Brookshire Pond 1 $145 2892 sq. ft. 1996 0.0%
Bullard Place 1 $190 2607 sq. ft. 1999 0.0%
Caleys Mill 2 $204 1667 sq. ft. 1990 0.0%
Capri Woods 1 $279 1256 sq. ft. 1978 0.0%
Carriage Oaks 2 $153 2981 sq. ft. 1996 0.0%
Casteel Heights 1 $83 4192 sq. ft. 1987 0.0%
Cooks Cove 1 $226 1684 sq. ft. 1995 0.0%
Cooks Pond 1 $193 2238 sq. ft. 1994 0.0%
Country Lake 3 $193 1981 sq. ft. 1988 0.0%
Country Walk 7 $184 1902 sq. ft. 1990 0.0%
Defoors Farm 1 $119 3854 sq. ft. 2006 0.0%
Devonhurst 1 $154 2568 sq. ft. 1999 0.0%
Dogwood Park 1 $170 2208 sq. ft. 2014 0.0%
Enclave At Powder Springs 2 $198 1912 sq. ft. 2017 0.0%
Estates Of West Cobb 1 $151 2324 sq. ft. 2000 0.0%
Forest Glen 1 $194 1614 sq. ft. 1988 0.0%
Forest Hill Estates 1 $189 1846 sq. ft. 1997 0.0%
Gaydon Station 1 $219 1500 sq. ft. 1979 0.0%
Georgian Heights 1 $158 2842 sq. ft. 1973 0.0%
Glenbrook Acres 1 $244 1534 sq. ft. 1988 0.0%
Greenleaf 1 $162 2928 sq. ft. 1999 0.0%
Irish Highlands 1 $203 1846 sq. ft. 1988 0.0%
Jones Reserve 2 $136 3474 sq. ft. 2010 0.0%
Kensington Place 1 $149 2524 sq. ft. 2000 0.0%
Lavilla Estates 1 $162 2180 sq. ft. 1974 0.0%
Lost Mountain Lakes 1 $151 3242 sq. ft. 2003 0.0%
Macland Breeze 1 $208 1566 sq. ft. 1986 0.0%
Martin Farms 1 $183 1955 sq. ft. 1999 0.0%
Mceachern Park 1 $193 2285 sq. ft. 2024 0.0%
Meadows Lake 2 $173 2106 sq. ft. 2004 0.0%
New Macland Estates 1 $186 2286 sq. ft. 2005 0.0%
New Macland Place 1 $171 2694 sq. ft. 2000 0.0%
Northcrest 1 $211 1660 sq. ft. 1995 0.0%
Paddocks West 2 $194 1928 sq. ft. 1994 0.0%
Park Place 2 $184 2000 sq. ft. 2021 0.0%
Pembrooke 2 $160 2478 sq. ft. 1995 0.0%
Pine Bluff 2 $178 2344 sq. ft. 2012 0.0%
Platinum Creek 1 $214 1634 sq. ft. 1993 0.0%
Riverwalk 1 $150 2201 sq. ft. 2002 0.0%
Rosewood Park 1 $173 2344 sq. ft. 2003 0.0%
Running Creek 2 $185 2138 sq. ft. 2000 0.0%
Saint George Township 2 $152 2558 sq. ft. 1999 0.0%
Silver Springs 1 $207 1835 sq. ft. 2004 0.0%
Silver Springs Village 1 $224 1629 sq. ft. 2003 0.0%
Silverbrooke 2 $150 2912 sq. ft. 2016 0.0%
Sweetwater Landing 8 $181 2001 sq. ft. 2003 12.5%
Village At West Cobb 1 $139 2524 sq. ft. 2021 0.0%
Waldens Farm 1 $168 2340 sq. ft. 2002 0.0%
Weston Cove 1 $241 1430 sq. ft. 1987 0.0%
Weston Heights 1 $192 1663 sq. ft. 1972 0.0%
Westridge 1 $166 1980 sq. ft. 1977 0.0%
Wimberly 3 $206 2423 sq. ft. 2022 0.0%
Woodbridge 1 $241 1616 sq. ft. 1985 0.0%
Worthington Oaks 1 $154 2591 sq. ft. 2003 0.0%
Wyndham Woods 2 $152 3250 sq. ft. 1992 50.0%

  • 1

Showing Subdivisions 1-58 of 58